HBESS-Off grid 10KWh
XZZ
| Inverter : | |
|---|---|
| Solar Panel: | |
| Battery: | |
| Availability: | |
| Quantity: | |
| Solar power rated power:10KW Daily generating capacity 30 KWH, storage capacity 19.2 KWH (based on 5 hours of effective light) | ||||
| model | Description | |||
| Solar panel | 6000W solar panels | |||
| Inverter | 10KW pure sine wave inverter | |||
| Controller | DC 60A MPPT controller | |||
| Battery | 12V 200Ah Energy storage colloidal battery | |||
| Accessory | 1 set of red and black special light cable (and other accessories) | |||
| Area | about 30 square meters | |||
| Electric appliance | Air conditioning 3P2250W | Washing machine 2000W | Electric water heater 3500W | Water pump 2800W |
| Estimated duration | About 13 hours | About 15 hours | About 8.5 hours | About 10.5 hours |




Contact Us
