XZZ-PV Air Conditioner
XZZ
Power: | |
---|---|
Plug: | |
Power Grid: | |
Availability: | |
Quantity: | |
Overview
TECHNICAL PARAMETERS | ||||||
MODEL | Unit | KF(R)26GW/BPS | KF(R)35GW/BPS | KF(R)-50GW/BPS | KF(R)-70GW/BPS | |
Power Supply | V | DC120-380V | DC120-380V | DC120-380V | DC120-380V | |
Cooling | Capacity | Btu/h | 9000(500-11000) | 12000(7000-14000) | 18000(6200-19500) | 24000(5100-26900) |
Power Input | W | 590(100-1200) | 865(110-1500) | 1320(140-1800) | 1980(240-3030) | |
Current | A | 2.68(0.45-5.45) | 3.93(0.5-6.82) | 6(0.6-8.18) | 9(1.0-13.2) | |
Heating | Capacity | Btu/h | 9500(3800-11500) | 13000(4000-15000) | 19000(4700-20000) | 25000(5500-30000) |
Power Input | W | 625(120-1200) | 880(130-1510) | 1465(200-1900) | 2050(260-3140) | |
Current | A | 2.84(0.5-5.45) | 4(0.59-6.86) | 6.66(0.9-8.63) | 9.32(1.1-13.7) | |
Moisture Removal | Lh | 1.0 | 1.3 | 1.7 | 2.5 | |
Max input | W | 1320 | 1500 | 2300 | 3200 | |
Max current | A | 6 | 7.5 | 10.45 | 14.54 | |
Indoor air fow (H/ML) | m3/h | 570/470/370 | 570/470/370 | 721/566/458 | 970/780/590 | |
Indoornoise(H/M/L) | dB(A) | 41/36/28 | 41/36/28 | 43/37/32 | 45/39/34 | |
Indoor Unit | NetSize (W*D*H) | mm | 734*194*285 | 775*194*285 | 921*213*302 | 1026×220×327 |
Pack size (W*D*H) | mm | 780*270*360 | 830*270*360 | 995*305*380 | 1105*310*405 | |
Net/Gross | Kg | 8.1/9.9 | 8.1/9.9 | 9.5/12.5 | 11.9/15.2 | |
Outdoor air flow | m3/h | 2100 | 2100 | 2100 | 2900 | |
Outdoor noise | dB(A) | <50 | <50 | <52 | ≤56 | |
Outdoor Unit | Net Size(W*D*H) | mm | 835*320*540 | 835*320*540 | 835*320*540 | 910*340*700 |
Pack size(W*D*H) | mm | 900*400*600 | 900*400*600 | 900*400*600 | 1063*457*780 | |
Net/Gros | Kg | 28.9/33.4 | 29/33.5 | 31/36 | 49.5/56 | |
Operationtemp | ℃ | 16℃~30℃ | 16℃~30℃ | 16℃-30℃ | 16℃~30℃ | |
Ambient temp(cooling/heating) | ℃ | 18-52/-15-34 | 18-52/-15-34 | 18-52/-15-34 | 18-52/-15-34 | |
Application area | m² | 12-18 | 16-23 | 24-35 | 32-47 | |
Loading Qty 20/40'/40'HQ | pcs | 93/186/225 | 93/186/225 | 83/166/202 | 52/104/128 |
Why Choose Us
Contact Us
FAQ
1.Q:How long is the delivery time of your products?
A:We can ship in 3 days if ship from oversea warehouse.
2.Q:What kind of certificates your products have?
A:Our products have acquired UN38.3,CE,FCC,UL and PSE certificates, which are able to satisfy most country's importing requirements.
3.Q:Can you ship your products by sea or by air ?
A:We have long-term cooperated forwarders who are professional at battery shipment.
4.Q:Can I customize products?
A: Let me know the specific customization requirements and I will get back to you as soon as possible.
5.Q:How do you provide after-sales service?
A:We have overseas branches can provide repair and replacement.
6.Q:Can I get a sample?
A:Yes, please leave your contact information and our sales manager will contact you soon.
7.Q:How can we guarantee quality?
A:Always a pre-production sample before mass production;Always final Inspection before shipment.
8.Q:What can you buy from us?
A:Portable power station, Solar energy storage system,EV Charging station,car jumper starter and solar panel.
9.Q:Why should you buy from us not from other suppliers?
A:Fast delivery,Safe packaging;Personal service,customized solutions;Competitive price and small MOQ.
10.Q:What services can we provide?
A:Accepted Delivery Terms: FOB;Accepted Payment Currency:USD;Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.