XZZ-VM IV PRO T
XZZ
Power: | |
---|---|
Availability: | |
Quantity: | |
Overview
Technical Specification | XZZ VM IV PRO-T series | ||
Rated Power | 4000VA/4000W | 6000VA/6000W | |
AC INPUT | |||
AC Voltage | 230VAC | ||
Voltage Range | 170-280VAC(For Personal Computers);90-280 VAC(For Home Appliances) | ||
Frequency Range | 50/60Hz(Auto sensing) | ||
AC OUTPUT | |||
Surge Power | 8000VA | 12000VA | |
AC Voltage Regulation(Battery Mode) | 230VAC±5% | ||
Efficiency(Peak) | 93% | ||
Transfer Time | 10ms(For Personal Computers);20ms(For Home Appliances) | ||
BATTERY | |||
Battery Voltage | 24VDC | 48VDC | |
Floating Charge Voltage | 27VDC | 54VDC | |
Overcharge Protection | 33VDC | 63VDC | |
Battery type | Lithium/Lead-acid | ||
SOLAR CHARGER &AC CHARGER | |||
Maximum PV Array Open Circuit Voltage | 500VDC | ||
Maximum PV Array Power | 5000W | 6000W | |
MPPT voltage range(V) | 60~450VDC | ||
Maximum input current | 27A | ||
MPPT tracker/strings | 1 | ||
Maximum solar charge current | 120A | ||
Maximum AC charge current | 100A | ||
Maximum charge current | 120A | ||
PROTECTION &FEATURE | |||
AC overcurrent | Yes | ||
AC overvoltage | Yes | ||
Over temperature protection | Yes | ||
Smart load management | Yes | ||
GENERAL PARAMETERS | |||
Operation temperature | 0℃~50℃ | ||
Relative humidity | 5%~95%(Non-condensing) | ||
Altitude | (>2000m Derating) | ||
Dimensions DxWxH(mm) | 434*311*126.5 | ||
Net Weight(KG) | 8.5 | 9 | |
Display | Touch buttons | ||
Interface | Standard:RS232;CAN&RS485;Optional:WiFi,Bluetooth | ||
Safety standard | EN/IEC62109-1,EN/IEC62109-2 |
Product Display
Why Choose Us
Contact Us
FAQ
1.Q:How long is the delivery time of your products?
A:We can ship in 3 days if ship from oversea warehouse.
2.Q:What kind of certificates your products have?
A:Our products have acquired UN38.3,CE,FCC,UL and PSE certificates, which are able to satisfy most country's importing requirements.
3.Q:Can you ship your products by sea or by air ?
A:We have long-term cooperated forwarders who are professional at battery shipment.
4.Q:Can I customize products?
A: Let me know the specific customization requirements and I will get back to you as soon as possible.
5.Q:How do you provide after-sales service?
A:We have overseas branches can provide repair and replacement.
6.Q:Can I get a sample?
A:Yes, please leave your contact information and our sales manager will contact you soon.
7.Q:How can we guarantee quality?
A:Always a pre-production sample before mass production;Always final Inspection before shipment.
8.Q:What can you buy from us?
A:Portable power station, Solar energy storage system,EV Charging station,car jumper starter and solar panel.
9.Q:Why should you buy from us not from other suppliers?
A:Fast delivery,Safe packaging;Personal service,customized solutions;Competitive price and small MOQ.
10.Q:What services can we provide?
A:Accepted Delivery Terms: FOB;Accepted Payment Currency:USD;Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.