XZZ-VM II PRO
XZZ
Power: | |
---|---|
Availability: | |
Quantity: | |
Overview
Technical Specification | XZZ VM II PRO series | |||
Rated Power | 1500VA/1500W | 3000 VA/3000W | 3500VA/3500W | 5000VA/5500W |
AC INPUT | ||||
voltage | 230VAC | |||
Selectable Voltage Range | 170-280VAC(ForPer Computers);90-280 VAC(ForHome Appliances) sonal | |||
Frequency Range | 50/60Hz(Auto sensing) | |||
AC OUTPUT | ||||
AC Voltage Regulation(Battery Mode) | 230VAC±5% | |||
Surge Power | 3000VA | 6000VA | 7000VA | 11000VA |
Efficiency(Peak) | up to 93.5% | |||
Transfer Time | 10ms (For Personal Computers);20ms (For Home Appliances) | |||
Wave Form | pure sine wave | |||
BATTERY | ||||
Battery Voltage | 12VDC | 24VDC | 48VDC | |
Floating charge Voltage | 13.5VDC | 27VDC | 54VDC | |
Overcharge Protection | 16VDC | 33VDC | 63VDC | |
SOLAR CHARGER AC CHARGER | ||||
Maximum PV Array Open Circuit Voltage | 500VDC | |||
Maximum PV Array Power | 2000W | 3000W | 4500W | 5500W |
MPPT Range Operating Voltage | 60~450VDC | 60~450VDC | ||
Maximum Solar Charge Current | 80A | 100A | ||
Maximum AC Charge Current | 60A | 80A | ||
Maximum Charge Current | 80A | 100A | ||
GENERAL PARAMETERS | ||||
Operation Temperature | -10°C to 50°C | |||
Relative humidity | 5%0 95% Relatve Humidity (Non-condensing) | |||
Dimensions D x W xH(mm) | 348*270*95 | 400*300*115 | ||
Net Weight(KG) | 4 | 5 | 8.5 | 9 |
Product Display
Why Choose Us
Contact Us
FAQ
1.Q:How long is the delivery time of your products?
A:We can ship in 3 days if ship from oversea warehouse.
2.Q:What kind of certificates your products have?
A:Our products have acquired UN38.3,CE,FCC,UL and PSE certificates, which are able to satisfy most country's importing requirements.
3.Q:Can you ship your products by sea or by air ?
A:We have long-term cooperated forwarders who are professional at battery shipment.
4.Q:Can I customize products?
A: Let me know the specific customization requirements and I will get back to you as soon as possible.
5.Q:How do you provide after-sales service?
A:We have overseas branches can provide repair and replacement.
6.Q:Can I get a sample?
A:Yes, please leave your contact information and our sales manager will contact you soon.
7.Q:How can we guarantee quality?
A:Always a pre-production sample before mass production;Always final Inspection before shipment.
8.Q:What can you buy from us?
A:Portable power station, Solar energy storage system,EV Charging station,car jumper starter and solar panel.
9.Q:Why should you buy from us not from other suppliers?
A:Fast delivery,Safe packaging;Personal service,customized solutions;Competitive price and small MOQ.
10.Q:What services can we provide?
A:Accepted Delivery Terms: FOB;Accepted Payment Currency:USD;Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.